This is the official web-site for the Old Hemlock Cemetery
Privately owned and operated by The Old Hemlock Cemetery Association
and located in the town of Colebrook CT
Please Contribute to this Historic Cemetery
Follows is an
alphabetical list of Our Cemetery Records
Discrepancies exist between our records and the Hale collection (compiled ca. 1935).
The two lists are merged for ease of comparison on page http://oldhemlockcemetery.org/mergedlist.html
Discrepancies exist between our records and the Hale collection (compiled ca. 1935).
The two lists are merged for ease of comparison on page http://oldhemlockcemetery.org/mergedlist.html
NAME | PLOT |
Adams, Almira A., wife of Ansol D., died March 21, 1853, age 22 yrs | 1c |
Anstett, Agnes wife of Conrad Heth 1826 -1893 | 102b |
Atwater Laura born. August 3, 1811 died Oct. 28, 1892 | 66b |
Balcomb, Adaline A., wife of John, died June 16, 1898, age 81. | 69b |
Balcomb, John T., died Feb. 1, 1881, age 64. | 69a |
Barnes, Allan, born 1816, died 1909 | 68a |
Barnes, Caroline, dau of Eli & Laura A. | 66c |
Barnes, Charles, son of Allen & Ann, died Jan. 6, 1863, age 19 yrs. | 68e |
Barnes, Edwin Lyman, born Oct. 27, 1836, died May 17, 1914 | 12a |
Barnes, Eli, born Jan. 3, 1809, died Oct. 28, 1895 | 66a |
Barnes, Ella A., daughter of Allen & Ann, died Sept. 27, 1849, age 1 yr. | 68c |
Barnes, Ellen G. see Benham Ellen | 12b |
Barnes, Elliot, son of Allen & Ann, died Nov. 20, 1847, age 4 mos. | 68d |
Barnes, Emma, daughter of Allen & Ann, died Dec. 29, 1851, age 3 mos. | 68b |
Barnes, Infant son of Eli & Laura | 66e |
Barnes, Laura Atwater, wife of Eli, see Atwater Laura | Hale |
Barnes, Sarah L., dau of Eli & Laura A.no date | 66d |
Barns, Cornelius no stone no record | 11 |
Bass, Joseph H. born Nov 5, 1818, died july 10, 1899 | 42a |
Bass, Lucy wife of Joseph H. Bass - see Deming, Lucy, | 42b |
Bates, Ruth C. wife of Mason Deming born 1911 - died May 2, 1999 | 55b |
Bellamy, Henry bord Jan. 9, 1898 died Jan. 15 1855 | 111e |
Bellecroft vacant | 94 |
Belle-Isle, Dennis C(G?) born Oct 8, 1950 died Oct. 1 2003 husband of Susan (Moore) cremated | 128a |
Benedict, Candace Hall, wife of William, see Hall Candace | 97b |
Benedict, Edwin E. 1868-1954 | 97d |
Benedict, Harlan D, Co. F. 19th Conn. Inf. G. A. R. died Dec. 16, 1862 | 24 |
Benedict, Harriet N. wife of Walcott Cook died May 23, 1883 age 63 yrs | 71c |
Benedict, Mary A. Padelford, wife of William H., see Padelford, Mary A. | 97c |
Benedict, William H., died Feb. 23, 1873, age 37 | 97a |
Benham, Almira see Williams, Almira | 13c |
Benham, Edward M. born 1891 died 1977 | 13d |
Benham, Edward N., born Feb. 16, 1857, died Aug, 18, 1919 | 13b |
Benham, Ellen Getrude wife of Edwin Lyman Barns born July 11, 1843 died June 16, 1930 | 12b |
Benham, Frederic Wolcott, born Nov. 17, 1854, died Apr.. 22, 1933 | 13e |
Benham, John P. born Dec. 4, 1902, died May 2, 1914 | 13a |
Benham, Laura Ann wife of Leonard D Benham See Deming, Laura Ann | 13h |
Benham, Leonard Doolittle, born Apr. 26, 1814, died Feb. 22, 1898 | 13g |
Benham, M. Estelle, wife of Fraderic W. see Higgens M. Estelle | 13f |
Benhan, Frederic Wolcott born November 17, 1854 died Spril 22, 1933 | 13e |
Bidwell, Candace no stone no record | 10 |
Bidwell, Hiram no stone no record | 9 |
Booth, George P. son of Charles S. & Lydia H. died Nov. 22, 1841 age 1 yr. 10 mos. | 35e |
Booth, Lois, wife of Salmon, died May 25, 1838 age 62 | 35d |
Booth, Salmon, died at Springfield Aug. 27, 1824 age 47 | 35c |
Branning, Edwin, died Apr. 6, 1858, age 36. | 89a |
Branning, Orrin, | 89b |
Brewster, Charles 3 unmarked stones | 81 |
Brewster, Estella R. wife of Henry Bellamy born Dec. 4, 1897 died Oct 20, 1954 | 111d |
Brewster, Louisa M. 1852-1923 | 111b |
Bromley, Clarissa wife of Alonzo Persens born 1836 died 1915 | 3b |
Bromley, Marcia E. wife of Seynour F. Moore born 1834 died 1898 | 6a |
Brown, Benjamin B. died Sept, 8, 1838 age 47 | 40a |
Brown, Ida Belle, daughter of E. B. & G. S. Brown died Feb 26, 1883, age 3 yrs. 10 mos. | 26a |
Brown, Jennie T. 1859 - 1951 | 119b |
Brown, John N. 1856 - 1939 | 119a |
Brown, Philena, wife of Benjamin B. died Jan 22, 1864 age 45 | 40b |
Bull, Susie wife of Frederick North Moore 1874 - 1917 | 100b |
Burdet, Dr. no stone | 84 |
Caldwell, Susan J., died Feb. 10, 1927, age 80. | 90-1 |
Clark, Margaret W., see Keenan Margaret W. | 52b |
Clark, Spencer J. born July 13, 1903 died March 3, 1953 | 52a |
Cook, Emerett A. wife of Wolcott Deming 1840 - 1917 | 71b |
Cook, Erastus, son of Alvin & Sebina Cook, died Mar, 17, 1825 age 14 yrs. | 18a |
Cook, Harriet M, Benedict, wife of Wolcott, died May 23, 1883, age 63. | 71c |
Del Nero, Arthur 1878 -1959 | 125a |
Del Nero, Elizabeth, wife of Arthur 1880 - 1968 | 125b |
Deming Harold H. 1883 - 1965 | 56c |
Deming Harriett T. (Moore) wife of Homer F. Deming 1875 - 1947 | 87b |
Deming Harvey J. 1890 - 1968 | 114a |
Deming, Allen M, 1899 - 1936 | 88a |
Deming, Allen, died Feb. 23, 1873, age 83. | 62a |
Deming, Almira, wife of Clayton, see Moore, Almira | 72b |
Deming, Ameret, wife of Harvey, see Spencer, Ameret | 43b |
Deming, Arthur C., 1879 -1967 cremated | 70a |
Deming, Charlotte, wife of Joseph H., see North Charlott | 64b |
Deming, Clayton H. born Jan. 20, 1866, died Sept. 21, 1932. | 72a |
Deming, Daniel, doed Sept. 10, 1828, age 75. Sgt. Rev War | 59a |
Deming, Deacon. Daniel, died Feb. 24, 1875, age 67. | 61a |
Deming, Dwight North born Nov 25, 1857 died May 12, 1876 | 64d |
Deming, Elizabeth Newman wife of H. Preston Deming, died Aug 24, 2000 | 84e |
Deming, Emerett A, wife of Wolcott. See Cook, Emerett | 71b |
Deming, Erna D. wife of Alan M. Deming 1901 - 1991 | 88b |
Deming, Faith infant daughter of Irene & Grove Deming | 86c |
Deming, Frances Adelle, child of Harvy & Ameret died Jan 4, 1868, age 11 yrs. | 43d |
Deming, Fred Wolcott 1875 - 1958 | 56a |
Deming, Grove 1882 - 1966 | 86a |
Deming, Harold M. 1908 - 1965 | 57a |
Deming, Harriet, born May 1, 1833, died Sept. 11, 1912. | 62c |
Deming, Harvey, died Aug. 27, 1876 age 49 | 43a |
Deming, Hattie Hoyt Born July 27, 1861 died Sept 1861 | 64e |
Deming, Helen S. Dau. Of Arthur & Ruth Deming wife of Gust Young 1911 -1964 | 70c |
Deming, Homer P. 1870 - 1952 | 87a |
Deming, H. Preston 1909 - 1980 | 87d |
Deming, Honor, died Aug. 31, 1860, age 76 yrs. | 59c |
Deming, Joann Vinton, husband of Robert N. b. Mar 29,1940 d. Nov 25 2012 | 58b |
Deming, John born 1854 died 1938 | 29a |
Deming, Joseph H., born Jan. 1, 1823, died July 31, 1887 | 64a |
Deming, Judith, relict of Daniel Deming, died Oct. 1, 1831? Age 77 | 59b |
Deming, Laura Ann wife of Leonard Doolittle Benham. born Mar. 2, 1820, died Nov. 19. 1910 | 13h |
Deming, Lillian B. bvorn Nov 12,1859 died June 4, 1935 | 64c |
Deming, Lucy Wife of J. H. Bass born Feb 1, 1823 died Dec. 5, 1872 | 42b |
Deming, Lynn N. born Aug 12, 1894 died Feb 24, 1940 | 73a |
Deming, Mary W., see Dickinson Mary W. | 73c |
Deming, Mason A. husband of Ruth Bates Deming died March 15 2002 cremated | 55a |
Deming, Moses, died Jan. 10, 1853, age 71 yrs. | 63a |
Deming, Phebe Wife of Deacon Daniel Deming died Sept 24, 1854 age 77yrs | 61b |
Deming, Robert Newman, born Jan 6, 1932 died Dec 13, 2011 veteran | 58 |
Deming, Ruth B, wife of Arthur C. Deming see Soule, Ruth | 70b |
Deming, Ruth C. wife of Mason Deming see Bates, Ruth C. | 55b |
Deming, Clayton F. Sr. Husband of Ruth Deming (Yarocki) born August 6, 1926 died July 28, 2017 cremated | 50a |
Deming, Ruth (Yarocki) wife of Clayton F. Deming Sr, born June 13, 1930 died July 20, 2015 cremated | 50b |
Deming, Sally, died Sept. 11, 1848, age 62 | 59d |
Deming, Vernera A, wife of Paul Willis dau. Of Claton H. & Almira M. Deming 1900 - 1974 | 72c |
Deming, Vernera, wife of Allen Deming, died Apr. 6, 1865, age 73. | 62b |
Deming, Waldo S. child of Harvey Deming & Ameret S. Deming, died Oct. 2, 1876 age 17 | 43c |
Deming, Wolcott, born 1821, died 1902 | 71a |
Dickinson, Mary W. Deming widow of Lynn Deming died Aug 27, 1991 | 73c |
Doty, Erastus Jr., died Oct. 31, 1854, age 39 yrss. | 60c |
Doty, Rev. Erastus, died June 13, 1864, age 73. Yrs | 60a |
Doty, Selma P. (2nd?) wife of Alvin Hall died Aug 27, 1878 age 60 yrs. 9 mos. | 82c |
Doty, Susanna, wife of Rev. Eraslus Doty, died Feb. 17, 1856 Age 73. Yrs. | 60b |
Esslinger, Daniel, died Mar. 3, 1876, age 63. | 98a |
Farnham, Elizabeth Eliza, died Feb. 4, 1826, age 22 | 33a |
Ferry, Olive (Deming) 1918 - 2013 | 54b |
Ferry, Robert, son of Maynard & Cindy Ferry 1963 - 1982 | 54c |
Ferry, Ward L. 1917 - 1978 | 54a |
Fradenburgh, Minnie 1870 - 1944 | 122b |
French, A. W. 2 unmarked stones | 80 |
French, Ephriam L., Co. D. 13 inf. C. V. Civil War, died Dec. 6, 1905, age 68. | 79 |
Gillett, Clara, wife of Henry Simons 1816 - 1902 | 39b |
Gillett, Maryett, died May 3, 1857 age 47 yrs. 7 mos. | 39c |
Gilman, Milan J., born May 25 1870 died October 9, 1960 | 53a |
Goodwill, Louisa R. wife of Eliph. Goodwill died Sept. 3, 1836 age 21 yrs | 36a |
Griswald, Carl, born Jan 17, 1929 died July 18, 1977 | 14c |
Griswald, Earl G. born 1901 died 1966 | 14a |
Griswald, Hilda J. wife of Earl G. Griswald born 1905 died 1974 | 14b |
Griswold, Samuel, son of Rev. Samuel & Thela, died Mar. 6, 1827, age 12 yrs, 4 mos. | 64f |
Hall, Abba, child of Alvin & Mary, died Nov. 28, 1857, age 28 days. | 82d |
Hall, Alvin, died Dec. 27, 1888, age 71 | 82a |
Hall, Candace Wife of William Benedict died Aug. 23, 1866 age 22 yrs | 97b |
Hall, Catherine, dau of Ira & Abigail, died Nov. 4, 1829, age 2 mos. 8 days. | Hale |
Hall, Edward, child of Alvin & Mary, died may 20, 1858, age 4 yrs. | 82e |
Hall, Mary, wife of Alvin, died Sept. 4, 1858, age 41. | 82b |
Hall, Selima P, (2nd?) wife of Alvin Hall see Doty, Selma P. | 82c |
Hanmer, Joseph, died Dec. 10, 1850, age 63. | 65a |
Hanmer, Samuel Francis, son of Joseph & Sibyl Hammer, died Aug. 24, 1836, age 14 mos. | 65c |
Haskell, Paul S. infant son of Bernice Deming & Thomas Haskell died April 13, 1939 | 87c |
Hawley, Edward Pratt Husband of Evelyn Moore Hawley born July 23, 1917 died April 8, 1994 cremated | 126a |
Hazeltine, Alice May wife of Milan J. Gilman born May 26, 1870 died Jan 13, 1958 | 53b |
Hazeltine, Louis P. bornApril 18, 1875 died Feb. 16, 1942 | 106-1 |
Heth, Agnes Anstett wife of Conrad see Anstett, Agnes | 102b |
Higgins, M. Estelle wife of Frederic Wolcott Benham bnorn Aug 20, 1852 died Oct. 30 1951 | 13f |
Hill, Daisy wife of Grove Deming 1883 - 1973 | 86d |
Hoffman no stone | 75 |
Holcomb, Elijah died April 8, 1842 age 73 | 18b |
Holcomb, Mary, wife of Elijah, died Apr. 8, 1842, age 73 | 18b |
Hotchkiss, Fannie wife of Edwin Benedict 1877 - 1963 | 97e |
Hurd, Alton L. 1857 - 1943 | 112a |
Hurd, Sylvia A. 1866 - 1943 | 112 |
Ingraham, Charity W., wife of Linus, died Sept. 28, 1834, age 33 | 4a |
Ingraham, Reuben E., son of Charity & Linus Ingraham, died Apr. 13, 1835, age 4 yrs. | 4b |
Jennings William no stone no record | 7 |
Jennings, Frank no stone no record | 8 |
Jennings, J. unmarked | 103 |
Kearney, Genevieve Roy died Sept. 5, 1997 cremated | 121d |
Kearney, Kevin Roy 1960 - 1984 | 121c |
Keenan, Margaret W., Wife of Spencer J. Clark born Aug 11, 1903 died July 25, 1975 | 52b |
Kolega, Shirley wife of DCY'Rojo Moore 1924 - | 100e |
Lewis, George no marker | 90-2 |
Lindsley, Jane A. Shelton, wife of Charles, see Shelton, Jane | 5a |
Loomis, Joel 2 unmarked Graves | 37 |
Loveland, Lyman F., died Nov. 12, 1850, age 61 | 17c |
Loveland, Polly, wife of Lyman F. Loveland died Feb. 22, 1883, age 80 | 17d |
Marshall, Betsy, wife of Moses Deming died June 2, 1862, age 80. | 63b |
Mason, Carrie M. wife of William H. Mason died Dec. 19, 1872, age 21 | 4c |
Matthews, Mary E. wife of Oscar Tamminen 1895 - 1963 | 113d |
Merrell, Jere, son of Philip & Louisa B. died May 2, 1848 age 5 yrs | 23a |
Merrifield, Bess wife of Fred W. Deming 1876 - 1971 | 56b |
Moore Frederick North son of Shirley Kolega & Rujo Moore grandson of Frederick North Moore b. Apr 20, 1950 d. May 3, 2010 cremated | 100g |
Moore, Almira, wife of Clayton H. Deming, born Apr. 16, 1867, died Nov. 22, 1919. | 72b |
Moore, Belle L. wife of Roberts C. Moore 1853 - 1937 | 101d |
Moore, Cadric Quilter, son of Dr Rujo & Ida Q. Moore born Apr. 2, 1900, died Jan. 28, 1901. | 116c |
Moore, David N, husband of Doris born June 14, 1921 died June 4, 2008 age 86 yrs | 127 |
Moore, Doris B. wife of David N. died April 6, 2011 - Freemont NH age 88 | 127 |
Moore, Dr, DCY'Rujo Moore born July 24, 1869 died Sept. 3, 1947 | 116a |
Moore, Dr. Cicero John, born Dec. 14, 1878, died Feb. 23, 1933. | 115 |
Moore, Dr. Cicero John, born Dec. 14, 1878, died Feb. 23, 1933. | 115a |
Moore, Eugene Michael Sgt USAF son of Shirley & Rujo Moore born June 1, 1948 died June 7, 1990 - Maine - cremated | 100f |
Moore, Frederick North 1871 -1937 | 100a |
Moore, Harriett T. wife of Homer P. Deming 1875 - 1947 | 87b |
Moore, Ida Quilter wife of Dr, Rujo Moore born May 11,1874 died Mar. 8, 1963 | 116b |
Moore, Irene H. North, wife of John A., see North, Irene H. | 101b |
Moore, Irene Marilla wife of Grove Deming 1881 - 1937 | 86b |
Moore, John A., born Dec. 18, 1842, died Apr. 17, 1922 | 101a |
Moore, Lillian Tarr wife of Dr. Cicero J. Moore born June 4, 1885 died Dec 8, 1949 | 115b |
Moore, Marcia E. wife of Seymour F., see Bromley, Marcia | 6a |
Moore, Marion wife of Aubrey B. Sleath 1907 - 1982 | 48b |
Moore, Roberts C. 1849 - 1925 | 101c |
Moore, Rujo Father of Eugene Michal & Frederick North - B. March 19, 1924, D. August 21, 2014 (cremated) | 100h |
Moore, Seymour F. born 1823, died 1894 | 6b |
Munn, Mildred wife of Harvey J. Deming 1886 - 1972 | 114b |
Murray, Paul J. 1903 - 1986 | 47a |
Murray, Teresa E. wife of Paul J. Murray born July 20, 1911 died Aug. 8, 1995 | 47b |
Neth, Conrad 1834 - 1916 | 102a |
Nickels, George A. 1869 - 1952 | 109d |
North, Charlotte wife of Joseph H. Deming, born May 13, 1831, died Oct. 12, 1925. | 64b |
North, Dwight, born Nov. 25, 1857, died May 12, 1876 | Hale |
North, Irene H. wife of John A. Moore born Oct 14, 1843 died May 22, 1905 | 101b |
North, Roxie A. wife of Albert C. Norton died May 28, 1882 age 40 yrs. | 28a |
Norton Roxie A. see North, Roxie | 28a |
Norton, Clara M. dau of Joseph & Lucy Bass Born July 28, 1852 died July 21 1934 | 42c |
Norton, Roxie A. North, wife of Albert C. see North, Roxie A. | 28a |
Padelford, Albert, born Feb. 2, 1809, died Oct. 31, 1894 (also Pendelford) | 32a |
Padelford, James A. Co. C. 77 Inf. N. Y. Vols. G. A. R.. Died July 22, 1909 | 32c |
Padelford, Mary A. wife of William Benedict died Nov 15, 1875 age 28 yrs. 5 mos. | 97c |
Padelford, Mary Ann. wife of Albert Padelford died July 25, 1851 age 81 | 32b |
Palmer, George S., 1866 - 1958 | 51a |
Parmele, Cortavaes O., son of Paron & Sally Parmele., died Oct. 18, 1846 age 15 mos. | 19b |
Parmele, Paron died May 30, 1863 age 45 | 19a |
Payne, Mindwell Roberts, died Aug. 2, 1853, age 20 | 31d |
Peavey, Jane K. wife of Ray A. Peavey born 1892 died ? | 15b |
Peavey, Ray A. born 2889 died 1922 | 15a |
Percival, Lorin, died Dec. 28, 1859 age 77 | 35a |
Percival, Sally, wife of Lorin Percival, died Aug. 7, 1835 age 45. | 35b |
Persens, Allie W. wife of Charles Rowley born 1861 died 1897 (see Rowley, Allie) | 3e |
Persens, Alonzo, born 1823, died 1893 | 3a |
Persens, Clarrissa K. see Bromley, Clarissa | 3b |
Persens, Emmet N. son of Alonzo & Clarrissa Bromley Persens, born 1859, died 1929 | 3c |
Phillips, Bertha 1892 - 1951 | 92b |
Phillips, Frank 1850 - 1949 | 95a |
Phillips, Mary E., wife of Frank Phillips, born 1860, died 1929. | 95b |
Phillips, Ray 1892 - 1932 | 92a |
Plamer, Hattie A. 1872 - 1962 | 51b |
Pond, Harry 1875 - 1956 | 105a |
Pond, Mary E., 1882 - 1952 | 105b |
Proske, Beatrice Gilman died Feb 2, 2002 | 46a |
Proske, herbert 1904 - 1982 | 46b |
Ransom, Arthur L. 1885 - 1970 | 110a |
Ransom, Lillian S. wife of Artur L. Ransom 1885 - 1967 | 110b |
Roberts, Clark H., married Lydia Rockwell Dec 10, 1810 born Apr. 14, 1787, died Mar. 8, 1863 age 76 | 30a |
Roberts, Hannah, wife of Paul Roberts, died Sept. 7, 1831, age 84 | 31c |
Roberts, Lydia Rockwell, married Clark H. Roberts Dec. 10, 1810 born Oct. 15, 1788, died Sept. 10, 1868 | 30b |
Roberts, Mindwell, wife of Paul Roberts, died Jan. 1785, age 40 | 31b |
Roberts, Paul, died may 1825, age 84 (Rev. War). | 31a |
Rockwell, Lydia, wife of Elihu Rockwell, died Oct. 24, 1803, age 33 | 31e |
Roraback, A. died Sept. 1935 no stone | 95 |
Rose, Catherine E. wife of Robert A. Rose born 1833, died 1896 | 21b |
Rose, Robert A. born 1828, died 1896 | 21a |
Rose, Russel E. died Feb. 7, 1893 age 35 yrs. 7 days | 21c |
Rowley, Alcott, died June 1976 no stone | 3d |
Rowley, Allie W. Persons, wife of Charles F., see Persens (also Persons), Allie W. | 3e |
Rowley, Ann R., wife of Edward, died May 8, 1847, age 20 | 17a |
Rowley, Infant son of Allie W & Charles F. born 1885 | 3f |
Rowley, Mary E., daughter of Edwin & Ellen, died Nov. 24, 1847, age 2 yrs. 6 mos. | Hale |
Rowley, Mary, wife of Samuel, died Dec. 21, 1860, age 85 | 1b |
Rowley, Samuel, died Feb 5, 1854 age 82 | 1a |
Rowley, Samuel, son of Edwin (Samuel?) & Ellen, died Dec. 13, 1847, age 1 yr. 4 mos. | 2a |
Roy Minnie L. 1878 -1957 | 121b |
Roy, Alphonso P. 1877 - 1937 | 121a |
Scheonhoff, Hermeine wife of Herman L. Von born Oct 26, 1847 died Oct 10, 1930 | 25b |
Schuman, Jacob, born Mar. 30, 1847, died June 28, 1927 | 117a |
Schuman, Lucy born Nov 18, 1876 died Mar 12, 1938 | 117b |
Schwaller, Leontine M. wife of Harold H. Deming 1881 - 1952 | 56d |
Scovel, Harley W. drowned Oct. 9, 1870 age 20 yrs. | 73-2c |
Scovel, Julius, died Oct. 20, 1858, age 66. | 73-2a |
Scovel, Luura W., wife of Julius, died Sept. 25, 1867, age 70. | 73-2b |
Senten, Carl A. W., born Apr. 10, 1861, died July 3, 1927. | 106-2a |
Seymour, Allen G. died Sept 11, 1971 age 77 | 29b |
Seymour, Grace Deming widow of Allen Seymour dau of Lucy Schuman & John Deming born Aug 29, 1896 died May 22, 1992 | 29d |
Seymour, Polly Ann born 1921 died 1940 | 29c |
Shattuck, Charles L. son of Rumsley & Priscilla Shattuck, died Aug. 29, 1845, age 7 wks. | 35f |
Shaw, Elizabeth A. Mother of Mary Pond 1852 - 1943 | 105c |
Shelton, Jane Wife of Charles Linsley born 1820 died 1891 | 5a |
Simons, Clera Gillett, wife of Henry W. born see Gillett, Clera | |
Simons, Henry W. born 1823, died 1908 | 39a |
Simons, Malyntha M. born 1839 died 1916 | 16b |
Sleath, Aubry B. 1905 - 1970 | 48a |
Slocum, Richard, died Oct. 3, 1846, age 72 yrs | 67 |
Smith, Lyman, 4 unmarked stones | 85 |
Soule, Ruth B, wife of Arthur C. Deming 1891 -1990 | 70b |
Spencer, Ameret wife of Harvey Deming, died Mar, 20, 1914 age 83 | 43b |
Spring Ida L. wife of John C. Spring 1865 - 1930 | 109b |
Spring John C. 1876 - 1954 | 109a |
Spring, Alfred C., 1901 - 1984 | 108a |
Spring, Bessie B. 1888 - 1976 | 109c |
Stella, Janet Tamminen | 45 |
Sullivan, Elizabeth Del Nero, dau. Of Elizabeth & Arthur Del Nero 1902 -1987 cremated | 125c |
Taft, Mary, widow of Lovett Taft, died Jan. 7, 1858, age 83. | 17e |
Taintor, Anna J. died July 27, 1872 age 1 yr. 8 mos. 21 days. Dau of Joseph & Julia A. Taintor | 41a |
Taintor, Charles J. died Jan 3, 1847 age 2 yrs. Son of Joseph & Julia A. Taintor | 41b |
Taintor, Charles L., 1882 - 1942 | 111c |
Taintor, Charles, 1848 - 1912 | 111a |
Tamminen, baby Chad, died Sept 28, 1972 | 113c |
Tamminen, Henry E. 1917 - 1991 cremated | 113e |
Tamminen, Oscar, 1882 - 1961 | 113a |
Taylor, Baby, child of Sally B. & Abner Taylor died July 11. 1883 age 15 days | 20a |
Taylor, Sally B. wife of Abner Taylor, died june 23, 1833, age 27 | 20b |
Thorpe, Grace I. Wife of Dayton Wright, 1870 - ? | 123b |
Tiffany, Martha wife of Frederick North Moore 1881 - 1968 | 100c |
Veit, Mary, 1861 - 1926 (Volt?) | 106-2b |
Von, Hermeine Scheonhoff, wife of Herman L. see Scheonhoff Hermeine | |
Von, Herrman L. born Jan. 8, 1844, died Sept. 4, 1926 | 25a |
Webb, John, son of Joseph & Margaret Webb, died Sept. 17, 1853, age 15 yrs | 89c |
Wheeler, Almira Deming wife of Richard H. Wheeler dau of Arthur & Ruth Soule Deming born Aug 1, 1924 died June 13, 1995 | 70d |
Wheeler, Richard H. husband of Almira Deming born Aug 17, 1923 died Sept 21 2010 cremated | 70d |
White, Alice E, dau of Walter & (?) 1908 -1955 | 122c |
White, Walter A. 1861 - 1936 | 122a |
Whitman, Alice Levoie wife of David J. Whitman born 1912 died 1982 | 16c |
Wilander, Olga M. wife of Oscar Tamminen 1882 - 1934 | 113b |
Wilcox Mrs. Anna no dates on stone | 65b |
Willcox, Anna, widow of Isreal, died Mar. 31, 1834, age 69. | Hale |
Willcox, Clarissa B., wife of Monroe Wilcox, born Nov. 24, 1815, died Apr. 4, 1898 | 74b |
Willcox, Frances H., wife of Albert, died Sept. 11, 1881, age 31 | 74c |
Willcox, Monroe, born Mar. 12, 1818, died May 28, 1892 | 74a |
Williams, Almira wife of Edward Benham born 1861 died 1935 | 13c |
Williams, Anson, died June 21 1826, age 59 | 34a |
Williams, Eunice, relict of Anson, died May 29, 1869 age 79 | 34b |
Williams, James A. born 1839 - 1897 | 16a |
Williams, Julia M., wife of Albert Williams, died Apr. 30, 1852, age 48 yrs. | 17b |
Willis, Paul A. 1900 - 1985 | 72d |
Wright, Dayton 1865 - 1934 | 123a |
Young, Gust husband of Helen Deming born July 25, 1914 died April 30, 1998 cremated | 70e |
Young, Helen Deming see Deming Helen | 70c |